Prison Governor Salary (Bands 7–12)
Bands 7–12 Pay — National (1 April 2026)
| Grade | Base pay (37 hours) | Including 20% RHA |
|---|---|---|
| Head of Function (Band 7) — spot rate | £54,148 | £64,978 |
| Deputy Governor / Head of Function (Band 8) — range minimum | £57,398 | £68,878 |
| Deputy Governor / Head of Function (Band 8) — range maximum | £63,139 | £75,767 |
| Deputy Governor (Band 9) — range minimum | £73,513 | £88,216 |
| Deputy Governor (Band 9) — range maximum | £80,864 | £97,037 |
| Governor (Band 10) — range minimum | £81,338 | £97,606 |
| Governor (Band 10) — range maximum | £89,472 | £107,366 |
| Governor (Band 11) — range minimum | £91,540 | £109,848 |
| Governor (Band 11) — range maximum | £100,694 | £120,833 |
| Prison Group Director (Band 12) — spot rate | £125,902 | — |
Governor and senior manager grades run from Band 7 (Head of Function) through Bands 8 and 9 (Deputy Governor and Head of Function), Bands 10 and 11 (Governing Governor, sized by establishment) to Band 12 (Prison Group Director).
The defining feature of these grades is the Required Hours Addition. RHA is worth 20% of base pay, it is pensionable, and it reflects the open-ended hours expected of operational managers. It makes a substantial difference: a Band 11 Governor at the top of the range is on £100,694 base, or £120,833 with RHA.
Bands 8 to 11 are ranges rather than incremental scales — there are no fixed pay points between the minimum and maximum. Bands 7 and 12 are spot rates.
Take-home at these levels is shaped by the personal allowance taper above £100,000. A Band 11 Governor on £120,833 including RHA keeps about £6,077 a month; the calculator applies the taper automatically.