HMPPS Pay Scales 2026/27
All Bands — National Rates (1 April 2026)
| Band | Base pay (37 hours) | With unsocial hours / RHA |
|---|---|---|
| Band 2 — Operational Support Grade | £25,409 | £31,761 (+25%) |
| Band 3 — Prison Officer | £29,107 – £30,648 | £34,928 – £36,778 (+20%) |
| Band 4 — Supervising / Specialist Officer | £34,440 | £41,328 (+20%) |
| Band 5 — Custodial Manager | £37,417 – £39,214 | £44,900 – £47,057 (+20%) |
| Band 7 — Head of Function | £54,148 | £64,978 (+20% RHA) |
| Band 8 — Deputy Governor / Head of Function | £57,398 – £63,139 | £68,878 – £75,767 (+20% RHA) |
| Band 9 — Deputy Governor | £73,513 – £80,864 | £88,216 – £97,037 (+20% RHA) |
| Band 10 — Governor | £81,338 – £89,472 | £97,606 – £107,366 (+20% RHA) |
| Band 11 — Governor | £91,540 – £100,694 | £109,848 – £120,833 (+20% RHA) |
| Band 12 — Prison Group Director | £125,902 | — |
The Prison Service Pay Review Body recommended a headline increase of at least 3.5% for 2026/27, and the Government accepted the recommendations in full. The award took effect on 1 April 2026 and was backdated, so eligible staff received arrears.
Bands 3 and 5 also moved up one pay point in addition to the headline increase, and Payment Plus rose by £1 to £23 an hour. Band 2 base pay rose by more than 3.5% to stay compliant with the National Living Wage.
The figures above are national rates. Outer London adds £3,432 and Inner London £5,218 to the band maximum, with other points scaled proportionally. Separate scales exist for the closed, non-Fair & Sustainable grades: Prison Officer £32,915, Senior Officer £35,429 and Operational Support Grade £25,876, all on a 39-hour week.
The Scottish Prison Service and the Northern Ireland Prison Service set pay separately and are not covered by the PSPRB or by these scales.